Suitable for oxyacetylene spray welding,HVOF, HVAF, PTA spraying process, widely used in metallurgy, electric power, glass industry, paper printing, petrochemical, automobile manufacturing, powder metallurgy and other wear resistance, high temperature, thermal shock resistance of the valve, valve seat, chemical fiber cutting tools pre-protection and repair
Product No. | Chemical Compostion | HRC | Referece Standard | ||||||||
C | Si | Cr | Mn | Mo | Fe | Ni | W | Co | |||
SLD01 | 2.5 | 1.0 | 31.0 | ≤0.25 | ≤1.0 | ≤3.0 | ≤3.0 | 12.5 | Bal | 43-58 | AWS 5.21 ERCoCr-C |
SLD06 | 1.1 | 1.1 | 29.0 | ≤0.50 | ≤1.0 | ≤3.0 | ≤3.0 | 4 | Bal | 37-47 | AWS 5.21 ERCoCr-A |
SLD12 | 1.4 | 1.45 | 29.5 | ≤0.10 | ≤1.0 | ≤3.0 | ≤3.0 | 8.25 | Bal | 40-50 | AWS 5.21 ERCoCr-B |
SLD19 | 3.25 | 0.5 | 26.5 | ≤0.10 | ≤1.0 | ≤5.0 | ≤3.0 | 14.2 | Bal | 52-62 | AWS 5.21 ERCoCr-G |
SLD20 | 2.5 | 0.9 | 32.5 | ≤0.50 | ≤1.0 | ≤3.0 | ≤3.0 | 17 | Bal | 55-60 | |
SLD21 | 0.25 | 1.5 | 27.3 | ≤0.50 | 5.5 | 1.5 | 2 | ≤0.5 | Bal | 20-35 | AWS 5.21 ERCoCr-E |
SLD32 | 1.55 | 1.1 | 26.0 | ≤0.10 | ≤1.0 | ≤3.0 | 22.8 | 12 | Bal | 36-46 | AWS 5.21 ERCoCr-F |
Contact: Info
Phone:
E-mail: info@solide-metal.com
Add: No.35,Shenjiabang Road, Yunting Industrial Zone, Yunting street, Jiangying Town, Wuxi City, Jiangsu Province, China